Dog Sizing & Fit Guide
Find the perfect fit for your dog with our guide.
Use the tables below to find the perfect fitting harness or backpack for your dog.
Neck
Chest
Harnesses
| Size | Neck | Chest | Suitable Breed Examples | ||
|---|---|---|---|---|---|
| CM | Inch | CM | Inch | ||
| Small | 20 - 30 | 30 - 30 | 20 - 30 | 30 - 30 | Chihuahua, Terrier, Dachshund |
| Medium | 38 - 68 | 15 - 27 | 51 - 81 | 20 - 32 | Beagle, Cocker Spaniel, Husky |
| Large | 51 - 81 | 20 - 32 | 69 - 96 | 27 - 38 | German Shepard, Dalmatian, Labrador Retriever |
| Extra Large | 59 - 101 | 23 - 40 | 81 - 127 | 32 - 50 | Irish Wolfhound, Great Dane, Newfoundland |
Harnesses have adjustable straps. If your dog is between sizes we recommend sizing up.
Backpacks
| Size | Neck | Chest | Suitable Breed Examples | ||
|---|---|---|---|---|---|
| CM | Inch | CM | Inch | ||
| Medium | 46 - 63 | 18 - 25 | 61 - 94 | 24 - 37 | Beagle, Cocker Spaniel, Husky |
| Large | 53 - 71 | 21 - 28 | 92 - 119 | 36 - 47 | German Shepard, Dalmatian, Labrador Retriever |
Backpacks have adjustable straps. If your dog is between sizes we recommend sizing up.